Beretta (Mobile Choke) Spectrum Ported Choke
 |
|
Click to enlarge image(s)
|
The spectrum ported series reduces choke weight, and reduces felt recoil by five percent. Nine choke constrictions let you precisely match load and shooting conditions. Minimum gap geometry and high resolution RMS interior finishes gives less pellet deformation; consistently tighter patterns. Choke constriction is laser marked, on color-coded band so there is no need to remove choke to verify size. Long tube with hidden wrench slots extends beyond the length of the muzzle. Knurled grasping band speeds installation and removal. Helical rifled Diffusion spreader tubes provide a pattern that is more open than cylinder.
CONSTRICTION CHART
NAME | 12 Gauge | 20 Gauge | 28 Gauge | .410 Gauge |
CYLINDER | .000 | .000 | .000 | .000 |
LIGHT SKEET | Not Available | .003 | .003 | .003 |
SKEET | .005 | .005 | .005 | .005 |
IMPROVED SKEET | Not Available | .007 | .007 | .007 |
IMPROVED CYLINDER | .010 | .009 | .009 | .008 |
LIGHT MODIFIED | .015 | .012 | .012 | .010 |
MODIFIED | .020 | .015 | .015 | .012 |
IMPROVED MODIFIED | .025 | .018 | .018 | .014 |
LIGHT FULL | .030 | .021 | .021 | .016 |
FULL | .035 | .024 | .024 | .018 |
EXTRA FULL | .040 | .027 | .027 | .020 |
DIFFUSION | .005 and Rifled | .005 and Rifled | Not Available | Not Available |
Shipping: Free Shipping